A look back ahead of the friendlies against France and Ukraine
02 November 2024
Friday, February 24, 2023
There have been 25 matches played so far by the National team in Naples, with 13 wins, 8 draws and 4 defeats (40/20 goals): the Azzurri have been absent from the Neapolitan capital since 15 October 2013, when they drew 2-2 in a comeback against Armenia in a 2014 World Cup qualifying match. Almost 10 years later, it will be the first time for Italy in the stadium now named after Diego Armando Maradona.
Italy's last victory in Naples came 25 years ago: 1-0 in the play-off against Russia to qualify for the 1998 World Cup; in the four matches that followed, there have been 1 defeat and 3 draws. Naples (25 matches) ranks 6th in the list of Italian cities with the most matches played by the National team, after Rome (63), Milan (60), Turin (40), Florence (30) and Genoa (28).
The Azzurri's debut in the city dates back to 1932: Switzerland beaten 3-0 with a hat-trick by debutant Fedullo, at the 'Giorgio Ascatelli' stadium, named after the first great president in the history of the Neapolitan club, built in the early 1900s in the Luzzatti district of Arenaccia, which under the name 'Partenopeo' hosted the first matches of the newly-born Neapolitan club. The national team returned to play there a second time in 1938. Naples then had to wait a good 22 years to see the Azzurri at work again. In 1960 they played and won against Switzerland in the renovated Stadio San Paolo, built for the Mediterranean Games in the popular Fuorigrotta district. In Naples two European Championship and World Cup matches ended in a penalty shoot-out: the final for third place in Euro '80 against Czechoslovakia and the semi-final in Italia '90 against Argentina.
The most common result is 3-0 (6 times, 5 for and 1 against), and there are 16 players who have made their natuonal debuts in Naples: Fedullo (Bologna), Vojak (Napoli), Guarisi (Lazio) in 1932; Maldini C. (AC Milan) in January 1960; Salvadore and Trapattoni (AC Milan), Angelillo (Inter) in December 1960, which was also Boniperti's last match for the national team, accompanied by a goal and the captain's armband; Zoff (Napoli) in 1968; Cera (Cagliari) and Chiarugi (Fiorentina) in 1969; Buriani (AC Milan) in 1980; Marocchino (Juventus) in 1981; De Napoli (Avellino) in 1986; Minotti (Parma), Silenzi (Torino), Cappioli (Roma) in 1994. On an individual level, Zoff has made the most appearances in Naples (8), followed by Burgnich, Facchetti, Mazzola, Scirea, Cabrini and Cannavaro (5); while among the goal scorers, Fedullo (1 hat-trick), Graziani, Mazzola A. (a brace in 1978 and 1966) lead with 3 goals, followed by Collovati, Domenghini, Vialli (a brace for him in 1987).
France is the most frequently faced opponent (three times), it will be England’s first game in Naples.
AZZURRI - APPEARANCES IN NAPLES | ||||||
---|---|---|---|---|---|---|
P | PLAYER | |||||
8 | Zoff | |||||
5 | Burgnich, Facchetti, Mazzola, Scirea, Cabrini, Cannavaro | |||||
4 | Rivera, Domenghini, Juliano, Gentile, Tardelli, Collovati, F. Baresi |
AZZURRI - GOALS IN NAPLES | ||||||
---|---|---|---|---|---|---|
R | PLAYER | |||||
3 | Fedullo, Graziani, Mazzola A. | |||||
2 | Collovati, Domenghini, Vialli | |||||
1 | Altobelli, Baggio R. , Balotelli, Biavati, Boniperti, Casiraghi, Causio, Del Piero, De Paoli, Di Gennaro, Di Matteo, Facchetti, Florenzi, Fuser, Inzaghi F., Maldini P. , Montouri, Mora, Pascutti, Prati, Riva, Schillaci, Stacchini, Vieri C | |||||
1 | Autorete a favore |
AZZURRI - LE AVVERSARIE A NAPOLI | ||||||
---|---|---|---|---|---|---|
AVVERSARIE | G | V | N | P | Rf | Rs |
Francia | 3 | 1 | 1 | 1 | 3 | 3 |
Svizzera | 2 | 2 | 0 | 0 | 6 | 0 |
Romania | 2 | 2 | 0 | 0 | 5 | 2 |
Urss/Russia | 2 | 1 | 1 | 0 | 1 | 0 |
Svezia | 2 | 1 | 0 | 1 | 2 | 4 |
Germania Est | 1 | 1 | 0 | 0 | 3 | 0 |
Polonia | 1 | 1 | 0 | 0 | 3 | 0 |
Scozia | 1 | 1 | 0 | 0 | 3 | 0 |
Bulgaria | 1 | 1 | 0 | 0 | 2 | 0 |
Cina | 1 | 1 | 0 | 0 | 2 | 0 |
Lussemburgo | 1 | 1 | 0 | 0 | 1 | 0 |
Argentina | 1 | 0 | 1 | 0 | 1 | 1 |
Armenia | 1 | 0 | 1 | 0 | 2 | 2 |
Cecoslovacchia | 1 | 0 | 1 | 0 | 1 | 1 |
Lituania | 1 | 0 | 1 | 0 | 1 | 1 |
Serbia | 1 | 0 | 1 | 0 | 1 | 1 |
Turchia | 1 | 0 | 1 | 0 | 0 | 0 |
Austria | 1 | 0 | 0 | 1 | 1 | 2 |
Danimarca | 1 | 0 | 0 | 1 | 2 | 3 |
Totale | 25 | 13 | 8 | 4 | 40 | 20 |
NR | Data | Città | Tipo | Gara | Ris | Marcatori |
---|---|---|---|---|---|---|
1 | 14/02/32 | Napoli | C Int | ITALIA – SVIZZERA | 3-0 | Fedullo (I) al 30’, 32’, 55’ |
2 | 04/12/38 | Napoli | Am | ITALIA – FRANCIA | 1 -0 | Biavati (I) al 32’ |
3 | 06/01/60 | Napoli | C Int | ITALIA – SVIZZERA | 3-0 | Maegerli aut (I) 47’, Stacchini (I) 64’, Montuori (I) 81’ |
4 | 10/12/60 | Napoli | Am | ITALIA – AUSTRIA | 1-2 | Hof (A) 7’, Boniperti (I) 27’, Kaltenbrunner (A) 55’ |
5 | 07/12/65 | Napoli | QM | ITALIA – SCOZIA | 3-0 | Pascutti (I) 38’, Facchetti (I) 73’, Mora (I) 89’ |
6 | 26/11/66 | Napoli | QE | ITALIA – ROMANIA | 3-1 | Dobrin (R) 7’, Mazzola (I) 30’ e 67’, De Paoli (I) 43’ |
7 | 20/04/68 | Napoli | QE | ITALIA – BULGARIA | 2-0 | Prati (I) 14’, Domenghini (I) 55’ |
8 | 05/06/68 | Napoli | CE | ITALIA – URSS | 0-0 | |
9 | 22/11/69 | Napoli | QM | ITALIA – GERMANIA EST | 3-0 | Mazzola (I) 7’, Domenghini(I) 25’, Riva (I) 36’ |
10 | 13/01/73 | Napoli | QM | ITALIA – TURCHIA | 0-0 | |
11 | 08/02/78 | Napoli | Am | ITALIA – FRANCIA | 2-2 | Graziani 13’ rig e 22’, Bathenay (F) 51’, Platini (F) 81’ |
12 | 16/02/80 | Napoli | Am | ITALIA – ROMANIA | 2-1 | Boloni (R) 51’, Collovati (I) 56’, Causio (I) 87’ |
13 | 21/06/80 | Napoli | CE | CECOSLOVACCHIA – ITALIA | 1-1 (8-9 dcr | Jurkemik (C) 53’, Graziani (I) 72’ |
14 | 05/12/81 | Napoli | QE | ITALIA – LUSSEMBURGO | 1-0 | Collovati (I) 6’ |
15 | 15/10/83 | Napoli | QE | ITALIA – SVEZIA | 0-3 | Stro,mberg (S) 20 e 27’.l Sunesson (S) 71’ |
16 | 11/05/86 | Napoli | Am | ITALIA - CINA | 2-0 | Di Gennaro (I) 23’, Altobelli (I) 33’ |
17 | 14/11/87 | Napoli | QE | ITALIA - SVEZIA | 2-1 | Viallli (I) 27’ e 45’, Larsson (S) 38’ |
18 | 03/07/90 | Napoli | CM | ARGENTINA - ITALIA | 1-1 (3-4 dcr) | Schillaci (I) 17’, Caniggia (A) 68’ |
19 | 16/02/94 | Napoli | Am | ITALIA - FRANCIA | 0-1 | Djorkaeff (F) 45’ |
20 | 30/04/97 | Napoli | QM | ITALIA - POLONIA | 3-0 | Di Matteo (I) 24’, Maldini (I) 38’, Baggio (I) 62’ |
21 | 15/11/97 | Napoli | QM | ITALIA - RUSSIA | 1-0 | Casiraghi (I) 53’ |
22 | 08/09/99 | Napoli | QE | ITALIA - DANIMARCA | 2-3 | Fuser () 10’, Vieri (I) 39’, Jorgensen D) rig 40’, Weghorst (D) 57’, Tomasson (D) 64’ |
23 | 12/10/02 | Napoli | QE | ITALIA - SERBIA MONTENEGRO | 1-1 | Mijatovic (S) 28’, Del Piero (I) 39’ |
24 | 02/09/06 | Napoli | QE | ITALIA - LITUANIA | 1-1 | Danilevicius (L) 21’, Inzaghi (I) 30’ |
25 | 15/10/13 | Napoli | QM | ITALIA - ARMENIA | 2-2 | Movsysian (A) 5’, Florenzi (I) 24’, Mikhitaryan (A) 70’, Balotelli (I) 76’ |
It will be Italy's 6th time in Malta: in addition to the 4 games with the hosts, there is also the pre-Euro 2016 friendly against Scotland (2-0, injury to Montolivo forced to miss out on the tournament in France): in total 5 Azzurri victories and only one goal conceded, in 1992.
NR | Data | Città | Tipo | Gara | Ris | Marcatori |
---|---|---|---|---|---|---|
1 | 06/12/86 | La Valletta | QE | MALTA - ITALIA | 0-2 | 11' Ferri (I), 19' Altobelli (I) |
2 | 19/12/92 | La Valletta | QM | MALTA - ITALIA | 1-2 | 60' Vialli (I), 63' Signori (I), 86' Gregory (M) |
3 | 26/03/13 | La Valletta | QM | MALTA - ITALIA | 0-2 | 8' rig. E 45' Balotelli (I) |
4 | 13/10/14 | La Valletta | QE | MALTA - ITALIA | 0-1 | 23' Pellè (I) |
5 | 29/5/16 | La Valletta | Am | ITALIA - SCOZIA | 1-0 | 58’ Pellè (I) |
LEGENDA: AM: Amichevole; QM: Qualificazioni Coppa del Mondo; QE: Qualificazione Europei; CE: Campionato Europeo;