A look back ahead of the friendlies against France and Ukraine
02 November 2024
Tuesday, June 13, 2023
Over the past five years, coach Mancini has called up 104 players: the last in the group were Carnesecchi, Falcone, Buongiorno, Darmian and Retegui. A total of 90 players have been fielded. The most used player is Donnarumma (47, 4,042'), the only one to exceed the 4,000 minute threshold (out of 5,310' available), followed by Bonucci (43, 3,587'), Jorginho (42, 3,601') and Barella (43, 3,298'). Barella, Belotti, Immobile are the top scorers of this cycle (8 goals), in total there are 36 players who have scored.
Player | P | MP | G | Sub | Sos |
---|---|---|---|---|---|
Donnarumma | 47 | 4.042 | -34 | 0 | 3 |
Bonucci | 43 | 3.587 | 3 | 3 | 4 |
Barella | 43 | 3.298 | 8 | 3 | 20 |
Jorginho | 42 | 3.601 | 5 | 1 | 11 |
Chiesa F. | 38 | 2.247 | 4 | 14 | 15 |
Insigne L. | 31 | 2.425 | 6 | 2 | 21 |
E. Palmieri | 29 | 2.046 | 0 | 5 | 11 |
Cristante | 29 | 1.491 | 2 | 16 | 2 |
Belotti | 29 | 1.305 | 8 | 16 | 9 |
Verratti | 28 | 2.214 | 2 | 2 | 13 |
Acerbi | 27 | 2.215 | 1 | 4 | 1 |
Di Lorenzo | 27 | 2.118 | 3 | 5 | 3 |
Bernardeschi | 26 | 1.344 | 5 | 10 | 12 |
Berardi | 25 | 1.353 | 6 | 11 | 13 |
Locatelli | 24 | 1.379 | 3 | 11 | 7 |
Immobile | 23 | 1.566 | 8 | 3 | 14 |
Florenzi | 23 | 1.564 | 0 | 5 | 9 |
Pellegrini Lo. | 22 | 1.086 | 5 | 8 | 12 |
Chiellini | 21 | 1.666 | 0 | 2 | 4 |
Bastoni | 17 | 1.254 | 1 | 4 | 1 |
Spinazzola | 17 | 1.205 | 0 | 4 | 4 |
Raspadori | 17 | 847 | 5 | 7 | 8 |
Pessina | 16 | 844 | 5 | 8 | 5 |
Tonali | 14 | 731 | 0 | 5 | 5 |
Biraghi | 13 | 1.069 | 1 | 0 | 7 |
Toloi | 12 | 644 | 0 | 6 | 0 |
Kean | 12 | 504 | 4 | 8 | 2 |
Sirigu | 11 | 820 | -4 | 2 | 2 |
Zaniolo | 11 | 456 | 2 | 6 | 4 |
Scamacca | 11 | 450 | 0 | 7 | 4 |
Politano | 10 | 558 | 3 | 3 | 5 |
Gnonto | 10 | 383 | 1 | 6 | 2 |
Mancini G. | 9 | 746 | 0 | 0 | 4 |
Sensi | 9 | 529 | 3 | 4 | 1 |
Grifo | 9 | 497 | 4 | 4 | 4 |
Romagnoli | 8 | 720 | 2 | 0 | 0 |
Dimarco | 8 | 496 | 1 | 3 | 2 |
De Sciglio | 7 | 350 | 0 | 4 | 0 |
Bonaventura | 7 | 344 | 0 | 4 | 2 |
Calabria | 7 | 266 | 0 | 5 | 0 |
Lasagna | 7 | 213 | 0 | 5 | 2 |
El Shaarawy | 6 | 164 | 3 | 4 | 2 |
D'Ambrosio | 5 | 424 | 0 | 0 | 2 |
Scalvini | 4 | 263 | 0 | 3 | 1 |
Zappacosta | 4 | 242 | 0 | 1 | 1 |
GIOCATORE | P | MP | G | Sub | Sos |
---|---|---|---|---|---|
Criscito | 4 | 233 | 0 | 1 | 2 |
Frattesi | 4 | 225 | 0 | 1 | 2 |
Castrovilli | 4 | 126 | 0 | 3 | 0 |
Balotelli | 3 | 226 | 1 | 0 | 3 |
Lazzari | 3 | 225 | 0 | 1 | 0 |
Gagliardini | 3 | 194 | 0 | 1 | 0 |
Meret | 3 | 135 | -3 | 2 | 0 |
Quagliarella | 3 | 128 | 2 | 1 | 2 |
Izzo | 3 | 122 | 0 | 2 | 0 |
Piccini C. | 3 | 102 | 0 | 2 | 0 |
Pobega | 3 | 44 | 0 | 3 | 0 |
Caldara | 2 | 180 | 0 | 0 | 0 |
Retegui | 2 | 156 | 2 | 0 | 1 |
Gatti | 2 | 135 | 0 | 0 | 1 |
Zaza | 2 | 118 | 1 | 1 | 0 |
Cragno | 2 | 86 | 0 | 1 | 1 |
Caputo | 2 | 83 | 1 | 1 | 1 |
Verdi | 2 | 78 | 0 | 1 | 1 |
Orsolini | 2 | 64 | 2 | 2 | 0 |
Ricci | 2 | 50 | 0 | 2 | 0 |
Gabbiadini | 2 | 34 | 0 | 2 | 0 |
Ferrari Gm. | 1 | 90 | 1 | 0 | 0 |
Mandragora | 1 | 90 | 0 | 0 | 0 |
Perin | 1 | 90 | -1 | 0 | 0 |
Rugani | 1 | 90 | 0 | 0 | 0 |
Soriano | 1 | 90 | 0 | 0 | 0 |
L. Felipe | 1 | 46 | 0 | 1 | 0 |
Darmian | 1 | 45 | 0 | 1 | 0 |
Zaccagni | 1 | 45 | 0 | 1 | 0 |
Caprari | 1 | 44 | 0 | 1 | 0 |
Esposito S. | 1 | 26 | 0 | 1 | 0 |
Pellegri | 1 | 19 | 0 | 1 | 0 |
Pellegrini Lu. | 1 | 19 | 0 | 1 | 0 |
Pavoletti | 1 | 18 | 1 | 1 | 0 |
Fagioli | 1 | 13 | 0 | 1 | 0 |
Baselli | 1 | 12 | 0 | 1 | 0 |
Okaka | 1 | 11 | 0 | 1 | 0 |
Zerbin | 1 | 6 | 0 | 1 | 0 |
Cancellieri | 1 | 5 | 0 | 1 | 0 |
Gollini | 1 | 2 | 0 | 1 | 0 |
Joao Pedro | 1 | 1 | 0 | 1 | 0 |
Mazzocchi | 1 | 1 | 0 | 1 | 0 |
Miretti | 1 | 1 | 0 | 1 | 0 |
Pafundi | 1 | 1 | 0 | 1 | 0 |
Pinamonti | 1 | 1 | 0 | 0 | 0 |
KEY: P: Appearances; MP: Minutes Played; G: goals; Sub: Substituted; Sos: Substitute;
Below is the complete list of all 104 players called-up
Goalkeepers (12): Carnesecchi, Cragno, Donnarumma, Falcone, Gollini, Mirante, Meret, Perin, Provedel, Silvestri, Sirigu, Vicario
Defenders (34): Acerbi, Bastoni, Biraghi, Bonucci, Buongiorno, Calabria, Caldara, Chiellini, Cistana, Criscito, D’Ambrosio, Darmian, De Sciglio, Di Lorenzo, Dimarco, Emerson Palmieri, Florenzi, Gatti, Izzo, Lazzari, Luiz Felipe, G. Mancini, Mazzocchi, Ogbonna, Parisi, Piccini, Lu. Pellegrini, Romagnoli, Rugani, Scalvini, Spinazzola, Toloi, Tonelli, Zappacosta.
Midfielders (25): Barella, Baselli, Benassi, Bonaventura, Castrovilli, Cristante, S. Esposito, Fagioli, Frattesi, Gagliardini, Jorginho, Locatelli, Mandragora, Marchisio, Miretti, Lo. Pellegrini, Pessina, Pobega, S. Ricci, M. Ricci, Sensi, Soriano, Tonali, Verratti, Zaniolo.
Forwards (33): Balotelli, Belotti, Berardi, Bernardeschi, Cancellieri, Caprari, Caputo, Chiesa, Cutrone, El Shaarawy, Giovinco, Gnonto, Grifo, Immobile, Insigne, Joao Pedro, Kean, Lasagna, Okaka, Orsolini, Pafundi, Pavoletti, Pellegri, Pinamonti, Politano, Raspadori, Retegui, Scamacca, Quagliarella, Verdi, Zaccagni, Zaza, Zerbin.