A look back ahead of the friendlies against France and Ukraine
02 November 2024
Friday, February 24, 2023
GOALSCORERS / MANCINI ERA | |
---|---|
8 | Barella, Belotti, Immobile |
6 | Berardi, Insigne |
5 | Bernardeschi, Jorginho, Lo. Pellegrini, Raspadori |
4 | Chiesa, Grifo, Kean, Pessina |
3 | Bonucci, Di Lorenzo, El Shaarawy, Locatelli, Politano, Sensi |
2 | Cristante, Orsolini, Quagliarella, Romagnoli, Verratti, Zaniolo |
1 | Acerbi, Balotelli, Bastoni, Biraghi, Caputo, Dimarco, Ferrari, Gnonto, Pavoletti, Zaza |
4 own goals |
THE 99 PLAYERS CALLED UP BY MANCINI | |
---|---|
Goalkeepers (10) | Cragno, Donnarumma, Gollini, Mirante, Meret, Perin, Provedel, Silvestri, Sirigu, Vicario |
Defenders (32) | Acerbi, Bastoni, Biraghi, Bonucci, Calabria, Caldara, Chiellini, Cistana, Criscito, D’Ambrosio, De Sciglio, Di Lorenzo, Dimarco, Emerson Palmieri, Florenzi, Gatti, Izzo, Lazzari, Luiz Felipe, G. Mancini, Mazzocchi, Ogbonna, Parisi, Piccini, Lu. Pellegrini, Romagnoli, Rugani, Scalvini, Spinazzola, Toloi, Tonelli, Zappacosta. |
Midfielders (25) | Barella, Baselli, Benassi, Bonaventura, Castrovilli, Cristante, S. Esposito, Fagioli, Frattesi, Gagliardini, Jorginho, Locatelli, Mandragora, Marchisio, Miretti, Lo. Pellegrini, Pessina, Pobega, S. Ricci, M. Ricci, Sensi, Soriano, Tonali, Verratti, Zaniolo. |
Forwards (32) | Balotelli, Belotti, Berardi, Bernardeschi, Cancellieri, Caprari, Caputo, Chiesa, Cutrone, El Shaarawy, Giovinco, Gnonto, Grifo, Immobile, Insigne, Joao Pedro, Kean, Lasagna, Okaka, Orsolini, Pafundi, Pavoletti, Pellegri, Pinamonti, Politano, Raspadori, Scamacca, Quagliarella, Verdi, Zaccagni, Zaza, Zerbin. |
PLAYER | A | MP | G | Sub | SO |
---|---|---|---|---|---|
Donnarumma | 45 | 3.862 | -32 | 0 | 3 |
Barella | 42 | 3.236 | 8 | 3 | 19 |
Bonucci | 43 | 3.587 | 3 | 3 | 4 |
Jorginho | 41 | 3.532 | 5 | 1 | 10 |
Chiesa F. | 38 | 2.247 | 4 | 14 | 15 |
Insigne L. | 31 | 2.425 | 6 | 2 | 21 |
Belotti | 29 | 1.305 | 8 | 16 | 16 |
E. Palmieri | 28 | 1.956 | 0 | 5 | 11 |
Cristante | 27 | 1.373 | 2 | 15 | 2 |
Acerbi | 26 | 2.125 | 1 | 4 | 1 |
Verratti | 26 | 2.101 | 2 | 1 | 12 |
Bernardeschi | 26 | 1.344 | 5 | 10 | 12 |
Di Lorenzo | 25 | 1.983 | 3 | 5 | 2 |
Locatelli | 24 | 1.379 | 3 | 11 | 7 |
Berardi | 24 | 1.291 | 6 | 11 | 12 |
Immobile | 23 | 1.566 | 8 | 3 | 14 |
Florenzi | 23 | 1.564 | 0 | 5 | 9 |
Chiellini | 21 | 1.666 | 0 | 2 | 4 |
Pellegrini Lo. | 21 | 1.017 | 5 | 8 | 11 |
Bastoni | 17 | 1.254 | 1 | 4 | 1 |
Spinazzola | 16 | 1.115 | 0 | 4 | 4 |
Raspadori | 17 | 847 | 5 | 7 | 8 |
Pessina | 15 | 754 | 4 | 8 | 5 |
Biraghi | 13 | 1.069 | 1 | 0 | 7 |
Tonali | 12 | 644 | 0 | 4 | 4 |
Kean | 12 | 504 | 4 | 8 | 2 |
Sirigu | 11 | 820 | -4 | 2 | 2 |
Zaniolo | 11 | 456 | 2 | 6 | 4 |
Toloi | 10 | 547 | 0 | 5 | 0 |
Mancini G. | 9 | 746 | 0 | 0 | 4 |
Sensi | 9 | 529 | 3 | 4 | 1 |
Scamacca | 9 | 425 | 0 | 5 | 4 |
Romagnoli | 7 | 630 | 2 | 0 | 0 |
Dimarco | 8 | 496 | 1 | 3 | 2 |
Politano | 8 | 440 | 3 | 2 | 5 |
Grifo | 8 | 429 | 4 | 3 | 4 |
Gnonto | 8 | 340 | 1 | 5 | 1 |
De Sciglio | 7 | 350 | 0 | 4 | 0 |
Bonaventura | 7 | 344 | 0 | 4 | 2 |
Calabria | 7 | 266 | 0 | 5 | 0 |
Lasagna | 7 | 213 | 0 | 5 | 2 |
El Shaarawy | 6 | 164 | 3 | 4 | 2 |
D'Ambrosio | 5 | 424 | 0 | 0 | 2 |
Zappacosta | 4 | 242 | 0 | 1 | 1 |
PLAYER | A | MP | G | Sub | SO |
---|---|---|---|---|---|
Criscito | 4 | 233 | 0 | 1 | 2 |
Frattesi | 4 | 225 | 0 | 1 | 2 |
Castrovilli | 4 | 126 | 0 | 3 | 0 |
Balotelli | 3 | 226 | 1 | 0 | 3 |
Lazzari | 3 | 225 | 0 | 1 | 0 |
Gagliardini | 3 | 194 | 0 | 1 | 0 |
Scalvini | 3 | 180 | 0 | 3 | 0 |
Meret | 3 | 135 | -3 | 2 | 0 |
Quagliarella | 3 | 128 | 2 | 1 | 2 |
Izzo | 3 | 122 | 0 | 2 | 0 |
Piccini C. | 3 | 102 | 0 | 2 | 0 |
Pobega | 3 | 44 | 0 | 3 | 0 |
Caldara | 2 | 180 | 0 | 0 | 0 |
Gatti | 2 | 135 | 0 | 0 | 1 |
Zaza | 2 | 118 | 1 | 1 | 0 |
Cragno | 2 | 86 | 0 | 1 | 1 |
Caputo | 2 | 83 | 1 | 1 | 1 |
Verdi | 2 | 78 | 0 | 1 | 1 |
Orsolini | 2 | 64 | 2 | 2 | 0 |
Ricci | 2 | 50 | 0 | 2 | 0 |
Gabbiadini | 2 | 34 | 0 | 2 | 0 |
Ferrari Gm. | 1 | 90 | 1 | 0 | 0 |
Mandragora | 1 | 90 | 0 | 0 | 0 |
Perin | 1 | 90 | -1 | 0 | 0 |
Rugani | 1 | 90 | 0 | 0 | 0 |
Soriano | 1 | 90 | 0 | 0 | 0 |
L. Felipe | 1 | 46 | 0 | 1 | 0 |
Zaccagni | 1 | 45 | 0 | 1 | 0 |
Caprari | 1 | 44 | 0 | 1 | 0 |
Esposito S. | 1 | 26 | 0 | 1 | 0 |
Pellegri | 1 | 19 | 0 | 1 | 0 |
Pellegrini Lu. | 1 | 19 | 0 | 1 | 0 |
Pavoletti | 1 | 18 | 1 | 1 | 0 |
Fagioli | 1 | 13 | 0 | 1 | 0 |
Baselli | 1 | 12 | 0 | 1 | 0 |
Okaka | 1 | 11 | 0 | 1 | 0 |
Zerbin | 1 | 6 | 0 | 1 | 0 |
Cancellieri | 1 | 5 | 0 | 1 | 0 |
Gollini | 1 | 2 | 0 | 1 | 0 |
Joao Pedro | 1 | 1 | 0 | 1 | 0 |
Mazzocchi | 1 | 1 | 0 | 1 | 0 |
Miretti | 1 | 1 | 0 | 1 | 0 |
Pafundi | 1 | 1 | 0 | 1 | 0 |
Pinamonti | 1 | 1 | 0 | 0 | 0 |
A: Appearances; MP: Minutes played; G: Goals; Sub: Subbed on; SO: Subbed off;